LOAN RATES |
||
AUTOMOBILES (NEW & USED) | APR | TERM |
2.99% TO 15.00% | 60 MONTHS | |
3.49% TO 15.25% | 72 MONTHS | |
4.24% TO 16.00% | 84 MONTHS | |
NEW MOTOR HOMES/FIFTH WHEELS/RVS | 4.24% TO 15.75% | Up to 120 Months |
TRAVEL TRAILERS | ||
USED | 5.24% TO 16.75% | |
MOTORCYCLES | 4.24% TO 17.75% | Up to 84 Months |
BOATS | 4.24% TO 17.75% | |
SIGNATURE LOANS | 10.75% TO 18.00% | Up to 60 Months |
LINES OF CREDIT | 10.75% TO 18.00% | |
OVERDRAFT LINES OF CREDIT | 10.75% TO 18.00% | |
SHARE SECURED LOANS | 3.35% | Up to 60 Months |
MASTERCARD REWARDS | 13.74% TO 17.24% | |
MASTERCARD LOW RATE | 11.74% TO 15.74% | |
MASTERCARD SECURED | 17.99% | |
HOME IMPROVEMENT LOANS | 8.50% TO 16.00% | |
HOME EQUITY LOANS | 6.00% TO 8.00% | |
(CHECK WITH A LOAN OFFICER FOR CURRENT LOAN SPECIALS) | ||
VACATION LOANS | 10.00% TO 18.00% | |
CHRISTMAS LOANS | 10.00% TO 18.00% | |
WEDDING LOANS | 10.00% TO 18.00% | |
BACK TO SCHOOL LOANS | 10.00% TO 18.00% | |
FAIR LOANS | 10.00% TO 18.00% | |
MEMBER SCORE LOANS | 14.75% TO 18.00% | |
FAST $500 LOANS | 18.00% |
Loan Rates are quoted as a range based upon credit score and other loan features.
Rates are effective March 1, 2020. All rates are quoted APR.